Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
dossier_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
non_response_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
respondent_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
entered_by_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
measurement_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
team_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
questionnaire_key | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||||||||
questionnaire_variant | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||||||||
status | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||||||||
open_from | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
open_till | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
started_at | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
completed_at | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
observation_time | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
anonymous | BOOLEAN | 2000000000,10 | √ | null |
|
|
||||||||||
notes | TEXT | 2000000000,10 | √ | null |
|
|
||||||||||
_sync | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
_sync_quby | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||||||||
requester_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||||||||
hide_pii_from_researchers | BOOLEAN | 2000000000,10 | √ | null |
|
|
||||||||||
hide_values_from_professionals | BOOLEAN | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
responses_s_pk | Primary key | Asc | id |