Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| measurements.[key] | questionnaires.[key] |
| protocols.[key] | questionnaires.[key] |
| questions.[sbg_key] | questionnaires.[key] |
| response_values.[field_key] | questionnaires.[key] |
| response_values.[question_option_key] | questionnaires.[key] |
| responses.[questionnaire_key] | questionnaires.[key] |
| scores.[csv_key] | questionnaires.[key] |
| scores.[sbg_key] | questionnaires.[key] |
Tables without indexes
| Table | Rows |
|---|---|
| schema_info | 1 |
Tables that contain a single column
| Table | Column |
|---|---|
| schema_info |
Tables with incrementing column names, potentially indicating denormalization
| Table | ||
|---|---|---|
| Anomaly not detected | ||
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||