Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
| timestamp | TIMESTAMP | 2000000000,10 | √ | null |
|
|
||||
| reason_group | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
| reason_option | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
| reason_code | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
| reason_other | TEXT | 2000000000,10 | √ | null |
|
|
||||
| _sync | TIMESTAMP | 2000000000,10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| non_responses_s_pk | Primary key | Asc | id |



