Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
dossier_id | INTEGER | 2000000000,10 | √ | null |
|
|
||||
external_identifier | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
type | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
label | VARCHAR(255) | 2000000000,10 | √ | null |
|
|
||||
_sync | TIMESTAMP | 2000000000,10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
respondents_s_pk | Primary key | Asc | id |